Syllabus for student enrollment until 2021-2022
Department of Business Administration
The aim of the Undergraduate Programme of Studies of the Department of Business Administration of the University of Thessaly is to provide scientific knowledge in subject areas related to Business Administration. The Programme of Studies includes courses that follow both a qualitative and a quantitative approach, which enables graduates to analyse and understand business operation in the modern world and identify the policies and practices that improve their effectiveness and efficiency. To be awarded the degree (from academic year 2019-2020), students are required to be successfully examined in 36 compulsory courses, 4 elective courses and 4 Foreign Language courses. Alternatively, in the 4th year of studies, students can choose to write a Bachelor thesis instead of completing an elective course. After graduation, students can work either as executives in businesses in public and non-profit organisations, or pursue a Master’s degree.
A SEMESTER: Compulsory winter semester courses | |||
Code | Course | ECTS | Αντιστοιχίσεις Μαθημάτων Παλαιού με Τρέχον Πρόγραμμα Σπουδών |
ΔΕ01 | Principles of Management | 6 | Principles of Management |
ΟΑ01 | Microeconomics | 5 | Microeconomics |
ΠΜ01 | Mathematics for Business Administration | 6 | Mathematics I |
ΔΚ01 | Civil law | 5 | Civil law |
ΠΛ01 | Informatics I | 6 | Informatics I |
ΞΓ01 | Foreign Language | 2 | |
B SEMESTER: Compulsory spring semester courses | |||
Code | Course | ECTS | Αντιστοιχίσεις Μαθημάτων Παλαιού με Τρέχον Πρόγραμμα Σπουδών |
ΜΚ01 | Marketing principles | 6 | Marketing principles |
ΟΑ02 | Macroeconomics | 5 | Macroeconomics |
ΠΜ02 | Statistics for Business Administration | 6 | Statistics I |
ΛΧ01 | Accounting I | 6 | Accounting I |
ΠΛ02 | Informatics II | 5 | Informatics II |
ΞΓ02 | Foreign Language | 2 | |
C SEMESTER: Compulsory winter semester courses | |||
Code | Course | ECTS | Αντιστοιχίσεις Μαθημάτων Παλαιού με Τρέχον Πρόγραμμα Σπουδών |
ΔΕ02 | Organizational Behavior | 6 | Organizational Behavior |
ΜΚ02 | Consumer Behaviour | 5 | Consumer Behaviour |
ΛΧ02 | Accounting II | 6 | Accounting II |
ΔΚ02 | Commercial law | 5 | Commercial law |
ΔΕ03 | Operations Management | 6 | Operations Management |
ΞΓ03 | Foreign Language | 2 | |
D SEMESTER: Compulsory spring semester courses | |||
Code | Course | ECTS | Αντιστοιχίσεις Μαθημάτων Παλαιού με Τρέχον Πρόγραμμα Σπουδών |
ΔΕ04 | Project Management | 6 | Project Management |
ΠΜ03 | Project Management | 5 | Quantitative Μethods |
ΛΧ03 | Managerial Αccounting | 6 | Managerial Αccounting |
ΠΛ03 | e- Business | 5 | Digital Transformation |
ΛΧ04 | Financial Management I | 6 | Financial Management I |
ΞΓ04 | Foreign Language | 2 | |
|
|
|
|
E SEMESTER: Compulsory winter semester courses | |||
Code | Course | ECTS | Αντιστοιχίσεις Μαθημάτων Παλαιού με Τρέχον Πρόγραμμα Σπουδών |
ΔΕ05 | Strategic Management | 6 | Strategic Management |
ΔΕ06 | Supply Chain Management | 6 | Supply Chain Management |
ΛΧ05 | Financial Management II | 6 | Financial Management II |
ΔΕ07 | Services Management | 6 | Services Management |
E SEMESTER: Elective courses (choose 1) | |||
ΔΕ15 | Tourism Business Administration | 6 | Tourism Business Administration |
ΜΚ05 | Digital Marketing | 6 | Business Analytics Applications |
ΔΚ03 | Legal Issues for e-Commerce | 6 | Commercial Law and Digital Transformation |
ΠΜ04 | Quantitative Methods for Decision Making II | 6 | Business Analytics |
|
|
|
|
F SEMESTER: Compulsory spring semester courses | |||
Code | Course | ECTS | Αντιστοιχίσεις Μαθημάτων Παλαιού με Τρέχον Πρόγραμμα Σπουδών |
ΔΕ08 | Human Resources Management | 6 | Human resource Management |
ΠΛ04 | Management Information Systems | 6 | Management Information Systems |
ΜΚ03 | Strategic Marketing | 6 | ψηφιακό Μάρκετινγκ και Κοινωνικά Δίκτυα |
ΛΧ06 | Investment Analysis | 6 | Business Forecasts |
F SEMESTER: Elective courses (choose 1) | |||
ΔΕ16 | International Business | 6 | Management of Sports Organizations & Businesses |
ΔΕ17 | Information Systems Management | 6 | Agile Management |
ΔΚ04 | Labour Law | 6 | Public Administration |
ΟΑ03 | Economics of Tourism | 6 | Greek and European Economy |
|
|
|
|
G΄SEMESTER: Compulsory winter semester courses | |||
Code | Course | ECTS | Αντιστοιχίσεις Μαθημάτων Παλαιού με Τρέχον Πρόγραμμα Σπουδών |
ΔΕ09 | International Business | 6 | Digital and Urban Innovation |
ΔΕ10 | Quality Management | 6 | Quality Management |
ΔΕ11 | Research Methods | 6 | Effective Learning and Academic Development |
ΔΕ12 | Leadership | 6 | Leadership |
G SEMESTER: Elective courses (choose 1) | |||
ΠΛ05 | Enterprise Resource Planning Systems | 6 | Enterprise Resource Planning Systems |
ΛΧ08 | Portfolio Management | 6 | Portfolio Management |
ΔΕ18 | Business Communications | 6 | Business Communications |
ΜΚ06 | Services Marketing | 6 | Services Marketing |
ΔΕ19 | Production Management | 6 | Supply Chain Management |
|
|
|
|
E SEMESTER: Compulsory Spring Semester courses | |||
Code | Course | ECTS | Αντιστοιχίσεις Μαθημάτων Παλαιού με Τρέχον Πρόγραμμα Σπουδών |
ΔΕ13 | Small and Medium-sized Enterprises Management | 6 | Small and Medium-sized Enterprises Management |
ΜΚ04 | Industrial Marketing | 6 | Sales and Customer Relationship Management |
ΛΧ07 | International Finance | 6 | Digital Economy |
ΔΕ14 | Organizational Change Management | 6 | Organizational Change Management |
H SEMESTER: Elective Courses (choose 1) | |||
ΜΚ07 | International Marketing | 6 | ψηφιακό Μάρκετινγκ και Κοινωνικά Δίκτυα |
ΔΕ20 | Quality and International Standards | 6 | Corporate Governance |
ΔΕ21 | Business Ethics | 6 | Business Ethics |
MK08 | Brand Management | 6 | Agri-food products Markets |
ΔΕ22 | Sales Management | 6 | Sales and Customer Relationship Management |
|
|
|
|
ΔΕ00 | Bachelor thesis instead of an elective course from H Semester |
|
|
PREREQUISITE COURSES TABLE
Course | Prerequisite Courses |
StrategicManagement (Ε Semester) | Principles of Management (Α Semester) |
Strategic Marketing (F Semester) | Marketing Principles (Β Semester) |
Supply Chain Management (Ε Semester) | Operations Management (C semester) |
Human Resources Management (F Semester) | Organisational Bahaviour (C semester) |
Αξιολόγηση Επενδύσεων (ΣΤ΄Εξάμηνο) | Financial Management I (D Semester) |
International Finance (E Semester) | Financial Management II (E Semester) |
Bachelor thesis (Η Semester) | Research Methods (G Semester) |
COURSES OFFERED TO STUDENTS OF THEOY NOW DEFUNCTDEPARTMENT OF BUSINESS ADMINISTRATION OF TEI THESSALY FOR UNIVERSITY EQUIVALENCY
COURSES | SEMESTER | ECTS |
Organizational Behavior | C | 6 |
Project Management | D | 5 |
Financial Management II | E | 6 |
Leadership | G | 6 |
Small and Medium-sized Enterprises Management | E | 6 |
International Finance | E | 6 |
Industrial Marketing | E | 6 |
Organizational Change Management | E | 6 |
TOTAL OF ALL COURSES 8 μαθημάτων | 47ECTS | |
ADMINISTRATION COURSES
Code | Course | Hour/week | ECTS |
COMPULSORY | |||
ΔΕ01 | Principles of Management | 3 | 6 |
ΔΕ02 | Organizational Behavior | 3 | 6 |
ΔΕ03 | Operations Management | 3 | 6 |
ΔΕ04 | Project Management | 3 | 6 |
ΔΕ05 | Strategic Management | 3 | 6 |
ΔΕ06 | Supply Chain Management | 3 | 6 |
ΔΕ07 | Services Management | 3 | 6 |
ΔΕ08 | Human Resources Management | 3 | 6 |
ΔΕ09 | International Business | 3 | 6 |
ΔΕ10 | Quality Management | 3 | 6 |
ΔΕ11 | Research Methods | 3 | 6 |
ΔΕ12 | Leadership | 3 | 6 |
ΔΕ13 | Small and Medium-sized Enterprises Management | 3 | 6 |
ΔΕ14 | Organizational Change Management | 3 | 6 |
ELECTIVE | |||
ΔΕ15 | Tourism Business Administration | 3 | 6 |
ΔΕ16 | International Business | 3 | 6 |
ΔΕ17 | Information Systems Management | 3 | 6 |
ΔΕ18 | Business Communications | 3 | 6 |
ΔΕ19 | Production Management | 3 | 6 |
ΔΕ20 | Quality and International Standards | 3 | 6 |
ΔΕ21 | Business Ethics | 3 | 6 |
ΔΕ22 | Sales Management | 3 | 6 |
MARKETING COURSES
Code | Course | Hour/week | ECTS |
COMPULSORY | |||
ΜΚ01 | Marketing principles | 3 | 6 |
ΜΚ02 | Consumer Behaviour | 3 | 5 |
ΜΚ03 | Strategic Marketing | 3 | 6 |
ΜΚ04 | Industrial Marketing | 3 | 6 |
ELECTIVE | |||
ΜΚ05 | Digital Marketing | 3 | 6 |
ΜΚ06 | Services Marketing | 3 | 6 |
ΜΚ07 | International Marketing | 3 | 6 |
MK08 | Brand Management | 3 | 6 |
ACCOUNTING-FINANCE COURSES
Code | Course | Hour/week | ECTS |
COMPULSORY | |||
ΛΧ01 | Accounting I | 3 | 6 |
ΛΧ02 | Accounting II | 3 | 6 |
ΛΧ03 | Managerial Αccounting | 3 | 6 |
ΛΧ04 | Financial Management I | 3 | 6 |
ΛΧ05 | Financial Management II | 3 | 6 |
ΛΧ06 | Investment Analysis | 3 | 6 |
ΛΧ07 | International Finance | 3 | 6 |
ELECTIVE | |||
ΛΧ08 | Portfolio Management | 3 | 6 |
INFORMATICS COURSES
Code | Course | Hour/week | ECTS |
COMPULSORY | |||
ΠΛ01 | Informatics I | 3 | 6 |
ΠΛ02 | Informatics II | 3 | 5 |
ΠΛ03 | e- Business | 3 | 5 |
ΠΛ04 | Management Information Systems | 3 | 6 |
ELECTIVE | |||
ΠΛ05 | Enterprise Resource Planning Systems | 3 | 6 |
COMPULSORY
Code | Course | Hour/week | ECTS |
COMPULSORY | |||
ΠΜ01 | Mathematics for Business Administration | 3 | 6 |
ΠΜ02 | Statistics for Business Administration | 3 | 6 |
ΠΜ03 | Project Management | 3 | 5 |
ELECTIVE | |||
ΠΜ04 | Quantitative Methods for Decision Making II | 3 | 6 |
QUANTITATIVE METHODS COURSES
Code | Course | Hour/week | ECTS |
COMPULSORY | |||
ΟΑ01 | Microeconomics | 3 | 5 |
ΟΑ02 | Macroeconomics | 3 | 5 |
ELECTIVE | |||
ΟΑ03 | Economics of Tourism | 3 | 6 |
LAW COURSES
Code | Course | Hour/week | ECTS |
COMPULSORY | |||
ΔΚ01 | Civil law | 3 | 5 |
ΔΚ02 | Commercial law | 3 | 5 |
ELECTIVE | |||
ΔΚ03 | Legal Issues for e-Commerce | 3 | 6 |
ΔΚ04 | Labour Law | 3 | 6 |
